Environment & Settings
System Infomation
| Item | Value |
|---|---|
| Server: | Apache (Debian) |
| PHP Version | 8.3.21 |
| Image Processing Library | GD |
| Output Format | WebP |
| WordPress Version | 6.9 |
| Theme | Divi |
CompressX Settings
| Category | Setting |
|---|---|
| Image Processing Library | GD |
| Output Formats | WebP, AVIF |
| Compression Mode | General vs Smart |
| WebP Default Quality | 80 |
| Smart Size Threshold | 50KB |
| Small Images (≤ Threshold) | Fixed quality applied |
| Large Images (> Threshold) | Quality adjusts automatically as image size increases |
| Large Image Range Tested | Up to ≥4MB |
Example Image
The image used in this comparison is licensed for free commercial use. You can download the image here

Thumbnial Sizes in This Environment
This comparison is generated in a WordPress site using the Divi theme.
All thumbnail sizes shown below are generated by WordPress and Divi by default.
![]()
The Result
Savings are calculated by comparing WebP files to the original file at the same image size.
Compression outcomes may vary depending on image content, server environment, and configuration.
Users are free to adjust parameters to achieve results that best fit their own performance and quality requirements.
| Dimensions | Original Size | General: WebP Size | General Savings | Smart: WebP Size | Smart Savings | Smart vs General (Δ) |
|---|---|---|---|---|---|---|
| Original | 2200KB | 565KB | 74.3% | 378KB | 82.8% | +8.5% |
| 2880 × 1800 | 894KB | 594KB | 33.6% | 395KB | 55.8% | +22.2% |
| 2048 × 1489 | 567KB | 400KB | 29.4% | 280KB | 50.6% | +21.2% |
| 1536 × 1117 | 344KB | 248KB | 27.9% | 189KB | 45.1% | +17.2% |
| 1280 × 931 | 250KB | 182KB | 27.2% | 145KB | 42.0% | +14.8% |
| 1080 × 785 | 185KB | 137KB | 26.0% | 112KB | 39.5% | +13.5% |
| 1080 × 675 | 162KB | 121KB | 25.3% | 101KB | 37.7% | +12.4% |
| 1024 × 744 | 167KB | 124KB | 25.7% | 103KB | 38.3% | +12.6% |
| 980 × 712 | 156KB | 116KB | 25.6% | 98KB | 37.2% | +11.6% |
| 768 × 558 | 101KB | 76KB | 24.8% | 71KB | 29.7% | +4.9% |
| 600 × 436 | 66KB | 51KB | 22.7% | 49KB | 25.8% | +3.1% |
| Smart Compression Threshold: Images ≤ 50KB use fixed quality (no adaptive compression) | ||||||
| 510 × 382 | 50KB | 38KB | 24.0% | 38KB | 24.0% | 0% |
| 480 × 349 | 44KB | 34KB | 22.7% | 34KB | 22.7% | 0% |
| 400 × 516 | 42KB | 30KB | 28.6% | 30KB | 28.6% | 0% |
| 400 × 284 | 31KB | 25KB | 19.4% | 25KB | 19.4% | 0% |
| 400 × 250 | 28KB | 22KB | 21.4% | 22KB | 21.4% | 0% |
| 300 × 300 | 23KB | 17KB | 26.1% | 17KB | 26.1% | 0% |
| 300 × 218 | 20KB | 16KB | 20.0% | 16KB | 20.0% | 0% |
| 150 × 150 | 7KB | 6KB | 14.3% | 6KB | 14.3% | 0% |
| 100 × 100 | 4KB | 3KB | 25.0% | 3KB | 25.0% | 0% |
Summary
This comparison is designed to illustrate why a size-aware Smart Compression strategy performs better in common scenarios.
All results are generated in a typical WordPress environment using the same image, settings, and parameters. Anyone can reproduce these results under the same conditions.


